Vacancy Report - JTO-ICTSM
Download CSV
Division District Institute Name Institute Code Sanctioned Post Filled Post Actual Required
BENGALURU DIVISION BENGALURU RURAL Govt ITI Hoskote GR29001465 2 0 2
BENGALURU DIVISION CHIKBALLAPUR Govt. ITI SHIDLAGHATTA GR29000924 2 1 1
BENGALURU DIVISION DAVANGERE Govt. ITI, Jagalur GR29000803 2 1 1
MYSURU DIVISION HASSAN GOVERNMENT ITI SAKALESHPURA GU29001455 2 0 2
BELGAUM DIVISION HAVERI Govt. ITI, Shiggaon GU29001479 2 0 2
KALABURGI DIVISION KOPPAL Govt. ITI (W), Yelburga GR29000943 2 0 2
BENGALURU DIVISION SHIVAMOGGA Govt. ITI (W) THIRTHAHALLI GR29000799 2 1 1
BENGALURU DIVISION SHIVAMOGGA Govt. ITI, Soraba GR29000989 2 0 2
BENGALURU DIVISION TUMAKURU GOVT ITI Koratagere GR29001513 2 1 1
BENGALURU DIVISION TUMAKURU Govt. ITI, Kunigal GR29000948 2 0 2
MYSURU DIVISION UDUPI Govt. ITI, Bidkalkatte GR29000927 2 0 2
BELGAUM DIVISION UTTAR KANNAD GOVT ITI ANKOLA GR29001503 2 1 1